<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Paid Bootcamp</title>
	<atom:link href="http://getpaidbootcamp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getpaidbootcamp.com</link>
	<description>Helping People Earn Money on The Internet</description>
	<lastBuildDate>Tue, 06 Sep 2011 22:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>5 Tips to Make Sales and Marketing Live Happily Ever After</title>
		<link>http://getpaidbootcamp.com/5-tips-to-make-sales-and-marketing-live-happily-ever-after/</link>
		<comments>http://getpaidbootcamp.com/5-tips-to-make-sales-and-marketing-live-happily-ever-after/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Happily]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://getpaidbootcamp.com/5-tips-to-make-sales-and-marketing-live-happily-ever-after/</guid>
		<description><![CDATA[This is a guest blog post written by David Kirkpatrick. He is a reporter for MarketingSherpa, covering the B2B and consumer marketing beats. He is also a guest blogger for HubSpot at Dreamforce &#8217;11 this week.Marketing and sales alignment is a topic I&#8217;ve covered often in MarketingSherpa case studies and SherpaBlog posts. In fact, if [...]]]></description>
			<content:encoded><![CDATA[<p><BODY readability="30"><A href="http://www.flickr.com/photos/stampinmom/5373581438/" target="_blank"><IMG class=alignRight border=0 alt="happily ever after" src="http://getpaidbootcamp.com/wp-content/uploads/2011/09/wpid-happily-ever-after.jpg" width=366 height=252></A>This is a guest blog post written by </EM>David Kirkpatrick. He is a reporter for </EM><A href="http://www.marketingsherpa.com/">MarketingSherpa</EM></A>, covering the B2B and consumer marketing beats. He is also a guest blogger for HubSpot at Dreamforce &#8217;11 this week.<BR></EM></P><P><A title="Marketing and sales alignment" href="http://www.hubspot.com/webinars/webinar-on-demand-marketing-and-sales-alignment/" target="_blank">Marketing and sales alignment</A> is a topic I&#8217;ve covered often in MarketingSherpa case studies and SherpaBlog posts. In fact, if you make it to one of the upcoming <A href="http://www.marketingsherpa.com/b2bsummit/">MarketingSherpa B2B Summits</A>, you&#8217;ll likely get a dose or two of this topic. Because I enjoy the concept so much, I eagerly anticipated the breakout session at Dreamforce, &#8220;So Happy Together!: Bridging the Gap Between Sales &#038; Marketing.&#8221; The presentation featured HubSpot&#8217;s Business Systems Manager Leah Norris (who represented the marketing side) and Nancy Kamerer, account executive and former senior director of sales development at Salesforce.com, who represented the sales side.</P><P>Nancy described some of the main challenges of <A title="getting Marketing and Sales to work in tandem" href="http://www.hubspot.com/webinars/webinar-on-demand-marketing-and-sales-alignment/" target="_blank">getting Marketing and Sales to work in tandem</A>:</P><P><STRONG>The Sales Point of View: </STRONG>&#8220;We&#8217;re not getting enough leads, the leads we get are bad, and the data we&#8217;re using is bad, too.&#8221;</EM></P><P><STRONG>The Marketing Point of View: </STRONG>&#8220;Sales never follows up on the leads we send them, Sales doesn&#8217;t update the status of leads, and Marketing never gets enough credit for closed deals.&#8221;</EM></P><P>Nancy also provided five actions that can improve this disconnect between the two departments:</P><P><STRONG>1. Make an Agreement: </STRONG><A title="Sales and Marketing should work together" href="http://www.hubspot.com/new-webinar-revolutionize-sales-and-marketing" target="_blank">Sales and Marketing should work together</A> to define a common agreement on what constitutes &#8220;success.&#8221;</P><P><STRONG>2. Agree on Certain Definitions: </STRONG>Sales and Marketing should have common definitions for terms used in their agreements. Two terms they should definitely agree on the meaning of include &#8220;lead&#8221; and &#8220;converted opportunity.&#8221;</P><P><STRONG>3. Create Accessible Dashboards:</STRONG> Leave the guessing out of it. Dashboards provide accountability, visibility, credibility (by offering ROI figures), and can serve as a single source of truth for results that both teams can access. This eliminates the possibility for Sales to accuse Marketing of under-delivering on results, and vice versa (unless the data proves it!).</P><P><STRONG>4. Use Collaborative Tools: </STRONG>The departments should use online tools to regularly collaborate and keep each other aware of various programs, progress, and results. Great tools for this include a corporate, internal wiki, and as we mentioned above, online report dashboards.</P><P><STRONG>5. Improve Lead Quality</EM>:</STRONG> The sheer number of leads often isn&#8217;t enough to satisfy a company&#8217;s leads needs. Part of your sales and marketing agreement should also include requirements for lead quality</EM>, too. Quality leads result in better customers, and as a byproduct, more money.</P><P>&#8220;The biggest thing for us [at HubSpot],&#8221; said Leah, &#8220;is aligning Sales and Marketing so Marketing has specific goals and accountability and both teams can be successful.&#8221;</P><P>Leah added that one way to accomplish this is to create specific lead generation goals, such as lead volume by types</EM> of leads. For example, a qualified lead at HubSpot includes potential customers who request a demo or a free trial.</P><P>When Sales and Marketing are in agreement, there is more transparency and openness between the functions, which means everyone understands the common success they are aiming for.</P><P>How important is Marketing/Sales alignment at HubSpot? Leah said the concept is called &#8220;<A title="SMarketing" href="http://blog.hubspot.com/blog/tabid/6307/bid/5885/Improving-Sales-and-Marketing-Alignment-The-Marketing-and-Sales-SLA.aspx" target="_blank">SMarketing</A>&#8221; at the company. Holding regular meetings on understanding dashboard data, which are attended by both departments, is what leads to SMarketing harmony.</P><P>Furthermore, Sales operations and Marketing operations meet weekly &#8212; it might even be an informal lunch meeting &#8212; to review results. If the numbers aren&#8217;t getting reached, changes are made quickly to adjust the marketing budget or realign sales reps to ensure both teams are hitting their goals.</P><P>And what&#8217;s the most important takeaway for getting &#8212; and keeping &#8212; Marketing and Sales so happy together? &#8220;Addressing issues in real time leads to real time success,&#8221; said Leah.</P><P>How do you ensure your <A title="sales and marketing" href="http://www.hubspot.com/new-webinar-revolutionize-sales-and-marketing" target="_blank">sales and marketing</A> teams are living happily ever after? Do you have a so-called &#8220;SMarketing&#8221; agreement in place at your company?</EM></P><P>Image credit: <A title="AForestFrolic" href="http://www.flickr.com/photos/stampinmom/5373581438/" target="_blank">AForestFrolic</A><A title=".reid" href="http://www.flickr.com/photos/sarahreido/" target=_self></A></P><P><A href="http://www.hubspot.com/lead-generation-lessons-from-4000-businesses/" data-mce-href="http://www.hubspot.com/lead-generation-lessons-from-4000-businesses/"><IMG id=hs-cta-img-ac26fbcb-b0b5-4322-8bae-c537d3a8d6b5 class=hs-cta-img alt=lead-gen-lessons-ebook src="D:\Program Files (x86)\ABS\Auto Blog Samurai\data\Get Paid Boot Camp\HubSpot\lead-gen-lessons-ebook.jpg" data-mce-style="border-width: 0px;" data-mce-src="//d1n2i0nchws850.cloudfront.net/portals/249/bfb160b3-df79-4130-a889-0e5dba891061-1314723367528/lead-gen-lessons-ebook.jpg?v=1314723367.87" mce_noresize="1"></A> </P></p>
<p><a href="http://feedproxy.google.com/~r/HubSpot/~3/AGWOt-5HNtE/5-Tips-to-Make-Sales-and-Marketing-Live-Happily-Ever-After.aspx" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getpaidbootcamp.com/5-tips-to-make-sales-and-marketing-live-happily-ever-after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Email Marketing Best Practices to Generate More Leads</title>
		<link>http://getpaidbootcamp.com/9-email-marketing-best-practices-to-generate-more-leads/</link>
		<comments>http://getpaidbootcamp.com/9-email-marketing-best-practices-to-generate-more-leads/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Generate]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Practices]]></category>

		<guid isPermaLink="false">http://getpaidbootcamp.com/9-email-marketing-best-practices-to-generate-more-leads/</guid>
		<description><![CDATA[This is a guest post written at Dreamforce by Jamie Turner, founder of the 60 Second Marketer. He is an in-demand marketing speaker and is currently writing a book entitled Go Mobile with Jeanne Hopkins, the director of marketing for HubSpot.I’m here at the Dreamforce event in San Francisco to learn about some of the [...]]]></description>
			<content:encoded><![CDATA[<p><BODY readability="30"><P><A href="http://www.flickr.com/photos/jnarvey/4819220202/" target="_blank"><IMG class=alignRight border=0 alt=email src="http://getpaidbootcamp.com/wp-content/uploads/2011/09/wpid-email1.jpg" width=257 height=254></A>This is a guest post written at Dreamforce by Jamie Turner, founder of the 60 Second Marketer. He is an in-demand <A title="marketing speaker" href="http://www.60secondmarketer.com/KeynoteSpeaker" target="_blank">marketing speaker</A> and is currently writing a book entitled </EM>Go Mobile with Jeanne Hopkins, the director of marketing for HubSpot.</EM></P><P>I’m here at the Dreamforce event in San Francisco to learn about some of the new tools and techniques Salesforce.com and other vendors are promoting to businesses like yours. Some of the information I’ve collected is about cutting-edge tools like Heroku, Radian6, and Chatter. But I’ve also collected information about some of the more traditional marketing tools, most notably <A title="email marketing" href="http://www.hubspot.com/7-steps-to-jump-start-your-email-marketing-strategy/" target="_blank">email marketing</A>.</P><P>While email marketing may not get the attention some of the newer tools get, it’s still a terrific way for you to generate leads and convert more prospects for your business. With that in mind, I wanted to share some email marketing best practices you can use to <A title="generate more leads for your business" href="http://www.hubspot.com/lead-generation-lessons-from-4000-businesses" target="_blank">generate more leads for your business</A>.</P><P><STRONG>1. Use Incentives to Increase Open Rates:</STRONG> When you include an incentive in your subject line, you can increase open rates by as much as 50%. “Free shipping when you spend $25 or more” and “Receive a free iPod with demo” are examples of good, incentive-focused subject lines.</P><P><STRONG>2. Stick to Fewer Than 3 Typefaces:</STRONG> The less clutter you have in your email, the more conversions you’ll experience. Don’t junk up your email with more than 2, or at maximum, 3 typefaces.</P><P><STRONG>3. Keep the Main Message and Call-to-Action Above the Fold:</STRONG> If your main call-to-action falls below the fold, then as many as 70% of recipients won’t see it. Also, any call-to-action should be repeated at least 3 times throughout the email.</P><P><STRONG>4. Keep Your Email 500-650 Pixels Wide:</STRONG> If you go wider than 650 pixels, then you’re asking users to scroll horizontally to read your entire message. That’s a no-no.</P><P><STRONG>5. Put Your Logo in the Upper Left-Hand Side of the Email:</STRONG> Eye tracking studies have found that people instinctively look for logos in the upper left-hand side of emails. Put your logo in the upper left-hand side to ensure it gets the most visibility.</P><P><STRONG>6. Write Compelling Subject Lines:</STRONG> A good subject line should contain no more than 30 to 50 characters. It should also create a sense of urgency, and it should give readers some indication of what to expect once they open the email.</P><P><STRONG>7. Use Auto-Responders for Opt-Ins: </STRONG>Be prepared for your readers to forget they opted in. Set up an auto-responder that reminds people they opted in to your email database. The auto-responder should be sent out 1 day, 5 days, and 10 days after the person registers. Each auto-responder email should include additional content or bonus material to reward the reader for opting in.</P><P><STRONG>8. Closely Tie Emails to Landing Pages:</STRONG> Your <A title="landing page" href="http://www.hubspot.com/Key-Components-of-a-Successful-Landing-Page-optimization-ctrl" target="_blank">landing page</A> should match the email in terms of headline, copy, and content. The look and feel of your landing page should also match the email. And make sure you’re utilizing tracking tools to see which emails and landing pages performed the best.</P><P><STRONG>9. Conduct a 5-Second Test:</STRONG> Send a copy of the email to a friend or business associate. Can they quickly tell what your call-to-action is? If so, you’re golden. If not, keep working.</P><P>There are a lot of new tools in a marketer’s tool chest that are getting a good amount of attention these days. But don&#8217;t forget about old, yet reliable and faithful tools that can still really help you get the most out of your marketing initiatives.</P><P>What are your experiences with <A title="email marketing" href="http://www.hubspot.com/7-steps-to-jump-start-your-email-marketing-strategy/" target="_blank">email marketing</A>? Do you have any tips you’d like to share?</EM></P><P>Image Credit: <A title="Jonathon Narvey" href="http://www.flickr.com/photos/jnarvey/4819220202/" target="_blank">Jonathon Narvey</A><BR></EM></P><P><A href="http://www.hubspot.com/7-steps-to-jump-start-your-email-marketing-strategy/" data-mce-href="http://www.hubspot.com/7-steps-to-jump-start-your-email-marketing-strategy/"><IMG id=hs-cta-img-e90c7764-2a7b-48b8-8877-ee045ec726fe class=hs-cta-img alt=7-email-marketing-steps-cta src="D:\Program Files (x86)\ABS\Auto Blog Samurai\data\Get Paid Boot Camp\HubSpot\7-email-marketing-steps-cta.jpg" data-mce-style="border-width: 0px;" data-mce-src="//d1n2i0nchws850.cloudfront.net/portals/249/4c40eb0b-6758-445c-b3c4-02504617f6d5-1314195827536/7-email-marketing-steps-cta.jpg?v=1314195827.95" mce_noresize="1"></A> </EM></P></p>
<p><a href="http://feedproxy.google.com/~r/HubSpot/~3/tWrizJZou-Q/9-Email-Marketing-Best-Practices-to-Generate-More-Leads.aspx" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getpaidbootcamp.com/9-email-marketing-best-practices-to-generate-more-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7-Step Program for Generating Leads With LinkedIn</title>
		<link>http://getpaidbootcamp.com/the-7-step-program-for-generating-leads-with-linkedin/</link>
		<comments>http://getpaidbootcamp.com/the-7-step-program-for-generating-leads-with-linkedin/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[7Step]]></category>
		<category><![CDATA[Generating]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Program]]></category>

		<guid isPermaLink="false">http://getpaidbootcamp.com/the-7-step-program-for-generating-leads-with-linkedin/</guid>
		<description><![CDATA[The following article is an adapted excerpt from our new ebook, How to Generate Leads Using LinkedIn. Grab your free copy here.So you&#8217;re a LinkedIn user. You’ve populated your profile and joined groups. Maybe you&#8217;ve even started discussions and been answering some questions. Your primary goal is simple &#8212; to use LinkedIn to stay connected [...]]]></description>
			<content:encoded><![CDATA[<p><BODY readability="30"><P><IMG class=alignRight border=0 alt="describe the image" src="http://getpaidbootcamp.com/wp-content/uploads/2011/09/wpid-7-step-program.png" width=358 height=238></P><P>The following article is an adapted excerpt from our new ebook, </EM><A title="How to Use LinkedIn for Lead Generation" href="http://www.hubspot.com/how-to-generate-leads-using-linkedin/" target="_blank">How to Generate Leads Using LinkedIn</A>. Grab your free copy <A title="here" href="http://www.hubspot.com/how-to-generate-leads-using-linkedin/" target="_blank">here</A>.</EM></P><P>So you&#8217;re a LinkedIn user. You’ve populated your profile and joined groups. Maybe you&#8217;ve even started discussions and been answering some questions. Your primary goal is simple &#8212; to use LinkedIn to stay connected with existing customers and generate new </EM>leads and customers.</P><P>Yesterday, we published <A title="an article" href="http://blog.hubspot.com/blog/tabid/6307/bid/23985/6-Ways-to-Use-LinkedIn-for-Lead-Generation.aspx" target="_blank">an article</A> about several different ways to <A title="use LinkedIn for lead generation" href="http://blog.hubspot.com/blog/tabid/6307/bid/23985/6-Ways-to-Use-LinkedIn-for-Lead-Generation.aspx" target="_blank">use LinkedIn for lead generation</A>. But, specifically, how should you go about executing those tactics?</P><P>Here’s a detailed, 7-step program to get you going. Each of the steps discussed below is designed to be very specific, so do your best to follow the plan.</P><P><STRONG>Step #1:</STRONG> Commit that each Wednesday, you’ll connect with 5 current or former business associates. When you connect with people, you and your business jump to the top of their mind. When that happens, they may remember you when someone they know needs the product or service you provide. Connecting = Top of Mind = Leads.</P><P><STRONG>Step #2:</STRONG> Over the course of the next 30 days, join 17 Groups. Why 17? Because it’s not 2 or 3, which is the number most people join. Your goal is to spread your visibility online, and the best way to do that is by joining many Groups, not just 2 or 3.</P><P><STRONG>Step #3:</STRONG> Start a discussion in each new Group every day for 5 days after you join them. After doing it for 5 days, you’ll have made a few new friends in the group. If possible and appropriate, your discussion should include a link back to your website or a specific piece of content so people can download a whitepaper or sign up for your e-newsletter. When they download your whitepaper or sign up for your e-newsletter, you’ve captured their data so you can re-market to them in the future.</P><P><STRONG>Step #4:</STRONG> Go to LinkedIn&#8217;s Answers section, and answer 2 questions a week. The trick here isn’t to answer a ton of questions all at once. The trick is to answer 2 a week&#8230;consistently. Similar to your strategy for LinkedIn Groups, include links back to content when possible to help you generate leads. Also, keep in mind that turning Answers into leads is a long-term strategy. It may take 5 Answers to generate a lead, or it may take 25 or 50. The key is to stay at it consistently over the long haul.</P><P><STRONG>Step #5:</STRONG> Create a DirectAd. The key here is to have a landing page on your website where you can sell something directly or collect people’s contact information when they sign up for something you’re offering, like free content. If you’ve already got a landing page on your site, go into the DirectAd function and create an ad for it. It’s surprisingly simple, and it might only take you about 30 minutes to an hour to write.</P><P><STRONG>Step #6:</STRONG> Add applications on your Profile Page. If you’re interested in making your Profile Page as engaging as it can possibly be, then applications are the way to go. The ReadingList app by Amazon and the WordPress application are two of the best and most popular. But don’t stop there &#8212; take a look around and add your favorites.</P><P><STRONG>Step #7:</STRONG> Rinse and repeat the above steps. The key to making LinkedIn work is consistency. Don’t believe anyone who tells you it’s easy or that you can get rich quick doing it. The secret is to be there regularly so you can build a following and an audience. Once that happens, you’ll generate a steady stream of inbound leads.</P><P>These 7 steps are designed to help you get started with LinkedIn lead generation. As you take a deeper dive into this platform, you’ll find <A title="hidden LinkedIn nooks and crannies" href="http://blog.hubspot.com/blog/tabid/6307/bid/23454/The-Ultimate-Cheat-Sheet-for-Mastering-LinkedIn.aspx" target="_blank">hidden LinkedIn nooks and crannies</A> that can help you improve your results. The key is to execute these fundamentals over and over again. As you do, your results will start to snowball, and that’s what it’s all about.</P><P>Do you have a plan for generating leads from LinkedIn? For more information and advice on using LinkedIn for lead generation, <A title="download a free copy" href="http://www.hubspot.com/how-to-generate-leads-using-linkedin/" target="_blank">download a free copy</A> of our new ebook, </EM><A title="How to Use LinkedIn for Lead Generation" href="http://www.hubspot.com/how-to-generate-leads-using-linkedin/" target="_blank">How to Generate Leads Using LinkedIn</A>.</EM></P><P><A href="http://www.hubspot.com/how-to-generate-leads-using-linkedin/" data-mce-href="http://www.hubspot.com/how-to-generate-leads-using-linkedin/"><IMG id=hs-cta-img-b82a9f81-d9a7-4d95-a63e-351d9701316b class=hs-cta-img alt=linkedin-lead-gen-ebook src="D:\Program Files (x86)\ABS\Auto Blog Samurai\data\Get Paid Boot Camp\HubSpot\linkedin-lead-gen-ebook.jpg" data-mce-style="border-width: 0px;" data-mce-src="//d1n2i0nchws850.cloudfront.net/portals/249/b76e6ad8-aae6-44e5-87cd-debd12934c64-1314820765632/linkedin-lead-gen-ebook.jpg?v=1314820766.04" mce_noresize="1"></A> </P></p>
<p><a href="http://feedproxy.google.com/~r/HubSpot/~3/1w_4f5rM0C4/The-7-Step-Program-for-Generating-Leads-With-LinkedIn.aspx" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getpaidbootcamp.com/the-7-step-program-for-generating-leads-with-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool Time Friday &#124; SEO Workers Web Page</title>
		<link>http://getpaidbootcamp.com/tool-time-friday-seo-workers-web-page/</link>
		<comments>http://getpaidbootcamp.com/tool-time-friday-seo-workers-web-page/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 09:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Blog World]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Workers]]></category>

		<guid isPermaLink="false">http://getpaidbootcamp.com/tool-time-friday-seo-workers-web-page/</guid>
		<description><![CDATA[By Morgan on September 2, 2011 SEO Workers Analysis Tool extension allows you to perform a basic analysis of the page in your browser with a single click. The results from the SEO Workers Analysis Tool are structured into the following useful groups.General status, meta tags listing, meta tags analysis, the pages displayed within search [...]]]></description>
			<content:encoded><![CDATA[<p><BODY readability="30">By <A class="url fn n" title=Morgan href="http://www.freetraffictip.com/author/morgan">Morgan</A> on <ABBR class=published title="Friday, September 2nd, 2011, 6:00 am">September 2, 2011 </P><P>SEO Workers Analysis Tool extension allows you to perform a basic analysis of the page in your browser with a single click. The results from the SEO Workers Analysis Tool are structured into the following useful groups.</P><P><A href="http://www.freetraffictip.com/tool-time-friday-seo-workers-web-page.php/seo-workers-web-page" rel="attachment wp-att-9799"><IMG class="alignleft size-thumbnail wp-image-9799" title="seo workers web page" alt="" src="http://getpaidbootcamp.com/wp-content/uploads/2011/09/wpid-seo-workers-web-page-78x100.png" width=78 height=100></A></P><P>General status, meta tags listing, meta tags analysis, the pages displayed within search engine results, keywords found in the anchor tags, keywords found in the image “alt” attribute text, keywords found on the page, URLs found in the page, headers returned from the server.</P><P><A href="https://addons.mozilla.org/en-US/firefox/addon/seo-workers-web-page-seo-analy/" target="_blank">Here we go</A>!</P><BR>Posted in <A href="http://www.freetraffictip.com/about/traffic-tips-tools/tool-time-friday" rel=tag>Tool Time Friday</A> | Tagged <A href="http://www.freetraffictip.com/tag/traffic-tips-tools" rel=tag>tips and tools</A> | </P></p>
<p><a href="http://feedproxy.google.com/~r/FreeTrafficTips/~3/gbwlX4ZqSxo/tool-time-friday-seo-workers-web-page.php" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getpaidbootcamp.com/tool-time-friday-seo-workers-web-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>65% of Online Adults Use Social Networking Sites and Most Like the Experience</title>
		<link>http://getpaidbootcamp.com/65-of-online-adults-use-social-networking-sites-and-most-like-the-experience/</link>
		<comments>http://getpaidbootcamp.com/65-of-online-adults-use-social-networking-sites-and-most-like-the-experience/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 06:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://getpaidbootcamp.com/65-of-online-adults-use-social-networking-sites-and-most-like-the-experience/</guid>
		<description><![CDATA[A recent survey from the Pew Internet &#038; American Life Project finds that nearly two out of three online U.S. adults say they use a social networking site, with most describing their experiences in positive terms. According to the survey, 65 percent of adult Internet users say they use a social networking site, up from [...]]]></description>
			<content:encoded><![CDATA[<p><BODY readability="12">A recent survey from the Pew Internet &#038; American Life Project finds that nearly two out of three online U.S. adults say they use a social networking site, with most describing their experiences in positive terms. <P>According to the survey, 65 percent of adult Internet users say they use a social networking site, up from 61 percent last year. Pew Internet notes that this year’s figure is more than double the 29 percent response observed in 2008. The report also notes that this is the first time in Pew Internet surveys that more than half of all U.S. adults say they use social networking sites.</P><P>“The pace with which new users have flocked to social networking sites has been staggering; when we first asked about social networking sites in February of 2005, just 8% of internet users &#8212; or 5% of all adults &#8212; said they used them,” write Mary Madden, senior research specialist at Pew Internet; and Kathryn Zickuhr, research specialist.</P><P>When respondents were asked to describe their experiences using these social networking sites, “good” was the most common response, with positive responses easily overshadowing negative and neutral words. “Fun,” “great,” “interesting” and “convenient” were also popular responses. Less common words used included “astounding,” “necessity” and “empowering.”</P><P>Negative responses were heard from about one out of five respondents who offered their input. These negative words exhibited more diversity, with “annoying,” “overwhelming,” “boring,” “confusing” and “overrated” among the more popular negative terms used.</P><P>The survey also found that 43 percent of online adults use social networking on a typical day, up from 38 percent a year ago, and up from just 13 percent in 2008. Of all the daily online activities that were asked about in the survey, only email (61 percent) and search engines (59 percent) are used more often than social networking tools on a typical day.</P><P>Social networking sites are most popular with women and young adults under age 30, according to Pew Internet. Young adult women ages 18-29 are called the “power users of social networking,” with 89 percent of those who are online using social networking sites – 69 percent on an average day.</P><P>Sixty percent of male Internet users use social networking sites, compared with 69 percent of women. When broken down by age, 83 percent of Internet users ages 18-29 use social networking sites, compared with 70 percent of users ages 30-49, 51 percent of users ages 50-64 and 33 percent of users 65+.</P><P>According to separate data from Experian Hitwise, for the week ending Aug. 27, the top social networking site was Facebook with 65.24 percent of visits to the industry “Computers and Internet – Social Networking and Forums.” YouTube was second with 19.60 percent, followed by Twitter with 1.32 percent.</P><P>Sources:</P><P><A href="http://www.pewinternet.org/~/media/Files/Reports/2011/PIP-SNS-Update-2011.pdf">http://www.pewinternet.org/~/media//Files/Reports/2011/PIP-SNS-Update-2011.pdf</A></P><P><A href="http://www.hitwise.com/us/datacenter/main/dashboard-10133.html">http://www.hitwise.com/us/datacenter/main/dashboard-10133.html</A></P></p>
<p><a href="http://www.dmconfidential.com/blogs/column/Marketing/3199/" target="_blank" rel="nofollow">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://getpaidbootcamp.com/65-of-online-adults-use-social-networking-sites-and-most-like-the-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid Search Is Bigger Than Radio, Outdoor and Cinema Advertising</title>
		<link>http://getpaidbootcamp.com/paid-search-is-bigger-than-radio-outdoor-and-cinema-advertising/</link>
		<comments>http://getpaidbootcamp.com/paid-search-is-bigger-than-radio-outdoor-and-cinema-advertising/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 02:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Bigger]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://getpaidbootcamp.com/paid-search-is-bigger-than-radio-outdoor-and-cinema-advertising/</guid>
		<description><![CDATA[Using data from Efficient Frontier and MAGNAGLOBAL, KISSmetrics put together an insightful infographic titled “The Future of Paid Search: Google, Bing &#038; Beyond.” Paid search is compared to other mainstream forms of advertising in the infographic, and Google and Bing are compared. Paid-search spending is expected to reach $34 billion worldwide in 2011, according to [...]]]></description>
